2022 Devil Dog bib numbers ... aww YISSSS
/It’s on like Donkey Kong, friends! Here are the bib number assignments for the 2022 Devil Dog Ultras. First up are 100-milers, followed by 100K runners.
Read MoreIt’s on like Donkey Kong, friends! Here are the bib number assignments for the 2022 Devil Dog Ultras. First up are 100-milers, followed by 100K runners.
Read MoreAwwwww hell … it’s starting to get really really real, friends. Here are the bib number assignments for the 2021 Devil Dog Ultras. First up are 100-milers, followed by 100K runners.
First Name | Last Name | gender | Age | Bib |
---|---|---|---|---|
Lisa | Abell | F | 51 | 1 |
Paul | Armijo | M | 35 | 2 |
Byrne | Bacwaden | M | 48 | 3 |
Rich | Bollinger | M | 48 | 4 |
Ray | Bovaird | M | 54 | 5 |
Charles | Brabec | M | 30 | 6 |
Jerry | Bradley | M | 70 | 7 |
Tal | Brewer | M | 39 | 8 |
Fitzgerald | Brown | M | 27 | 9 |
Vickie | Bryant | F | 52 | 10 |
Richard | Bugay | M | 38 | 11 |
Atlee | Burpee | M | 64 | 12 |
Nicholas | Butovich | M | 47 | 13 |
John | Calabrese | M | 41 | 14 |
Kyle | Cameron | M | 32 | 15 |
Laura | Cande | F | 30 | 16 |
Ryan | Clifford | M | 25 | 17 |
Thomas | Crayton | M | 58 | 18 |
Alex | Cullison | M | 34 | 19 |
Sue | Dodge | F | 61 | 20 |
Mark | Domanski | M | 41 | 21 |
Lou | Donofrio | M | 43 | 22 |
Amanda | Eason | F | 33 | 23 |
Hussein | Ezzeldin | M | 39 | 24 |
Walter | Fatzinger | M | 57 | 25 |
Blair | Faulk | M | 39 | 26 |
Daniel | Fortney | M | 44 | 27 |
Melissa | Friesen | F | 47 | 28 |
Annette | Gallagher | F | 43 | 29 |
Scott | Gater | M | 51 | 30 |
Jordan | Gilsdorf | M | 35 | 31 |
Aimee | Goldman | F | 45 | 32 |
Jamie | Greenawalt | F | 53 | 33 |
Patrick | Hallahan | M | 33 | 34 |
Brent | Hallowell | M | 38 | 35 |
Nate | Hanley | M | 36 | 36 |
Kevin | Hastings | M | 29 | 37 |
Patrick | Haurin | M | 17 | 38 |
Brennan | Henning | M | 22 | 39 |
Eric | Johansson | M | 60 | 40 |
Erik | Johnson | M | 22 | 41 |
Keith | Knipling | M | 45 | 42 |
Thomas | Lake | M | 44 | 43 |
Michelle | Landman | F | 42 | 44 |
Scott | Lee | M | 51 | 45 |
Gerardo | Loayza | M | 29 | 46 |
Brian | Loose | M | 36 | 47 |
Vladimir | Martinez-Jimenez | M | 37 | 48 |
Gabriel | Matyiko | M | 42 | 49 |
Tony | McCormick | M | 37 | 50 |
Xavier | McFadden | M | 26 | 51 |
Andrew | McGregor | M | 30 | 52 |
Noah | McQuillan | M | 27 | 53 |
Tony | Mick | M | 43 | 54 |
Fernando | Montes | M | 46 | 55 |
Patrick | Moran | M | 46 | 56 |
Brandon | Mullins | M | 22 | 57 |
Joseph | Murgo | M | 67 | 58 |
Eugene | Nagy | M | 45 | 59 |
Benjamin | Nalette | M | 30 | 60 |
John | Orellano | M | 32 | 61 |
Ram | Oruganti | M | 51 | 62 |
Beck | Pak | M | 64 | 63 |
Andrew | Payne | M | 36 | 64 |
Philip | Perkins | M | 50 | 65 |
Peter | Pomerantz | M | 45 | 66 |
Azam | Poulatov | M | 45 | 67 |
Pablo | Quinonez | M | 32 | 68 |
Colin | Rettammel | M | 36 | 69 |
Trish | Rice | F | 56 | 70 |
Thomas | Riley | M | 58 | 71 |
Travis | Ritenour | M | 29 | 72 |
Raymond | Rogers | M | 41 | 73 |
Meg | Roque | F | 45 | 74 |
Matthew | Sabath | M | 43 | 75 |
D’Wan | Sanders | M | 26 | 76 |
Sarah | Seagroatt | F | 36 | 77 |
Dani | Seiss | F | 51 | 78 |
Jeffrey | Seyfried | M | 53 | 79 |
Andrew | Shomette | M | 29 | 80 |
Graham | Simon | M | 27 | 81 |
Christopher | Staab | M | 46 | 82 |
Tracey | Thibodeau | F | 51 | 83 |
Rob | Tidwell | M | 51 | 84 |
Andy | Torzewski | M | 44 | 85 |
Charles | Vane | M | 30 | 86 |
Melissa | Varcoe | F | 33 | 87 |
John | Wall | M | 49 | 88 |
Justin | Walters | M | 44 | 89 |
Josh | Wentzell | M | 34 | 90 |
Hannah | Wheeler | F | 20 | 91 |
Daniel | Wood | M | 50 | 92 |
Nathan | Woodsum | M | 43 | 93 |
First Name | Last Name | gender | Age | Bib |
---|---|---|---|---|
Rob | Abell | M | 48 | 500 |
Paul | Aumayr | M | 51 | 501 |
Caroline | Bado | F | 27 | 502 |
Michelle | Baldwin | F | 41 | 503 |
Cris | Bell | M | 43 | 504 |
Steven | Bennion | M | 51 | 505 |
Chrissy | Blankenship | F | 40 | 506 |
Dan | Broznak | M | 37 | 507 |
Laura | Chipkin | F | 41 | 508 |
Fabio | Clavijo | M | 45 | 509 |
Kathleen | Cusick | F | 46 | 510 |
Tammy | Duchesne | F | 47 | 511 |
Naomi | Dunlap | F | 26 | 512 |
Miriam | Fein | F | 40 | 513 |
Timothy | Felegie | M | 43 | 514 |
Larry | Ferguson | M | 46 | 515 |
Kate | Fleeger | F | 44 | 516 |
Tony | Fletcher | M | 57 | 517 |
Marcy | Frazho | F | 39 | 519 |
Laura | Frazho | F | 32 | 518 |
Jeremy | Gauthier | M | 49 | 520 |
Jared | Getz | M | 27 | 521 |
Nic | Granum | M | 39 | 522 |
Rob | Graygor | M | 55 | 523 |
Bob | Greenberg | M | 56 | 524 |
Matthew | Guise | M | 31 | 525 |
Jon | Harrold | M | 36 | 526 |
Nancy | Heinzelmann | F | 35 | 527 |
John | Heisler | M | 39 | 528 |
Geoffrey | Hemgen | M | 46 | 529 |
Scott | Heppe | M | 34 | 530 |
Luke | Iliff | M | 39 | 531 |
Tanner | Jacobs | M | 22 | 532 |
Sara | Jordan | F | 41 | 533 |
Michael | Jury | M | 46 | 534 |
Sharlota | Kay | F | 38 | 535 |
Kevin | Kellam | M | 65 | 536 |
Rebecca | Kessler | F | 47 | 537 |
Denny | Kodinskiy | M | 24 | 538 |
James | Lafferty | M | 50 | 539 |
Grace | Leightheiser | F | 22 | 540 |
Tiffany | Lewis | F | 35 | 542 |
Brian | Lewis | M | 30 | 541 |
Geni | Ligday | F | 46 | 543 |
Peter | Lipnicki | M | 27 | 544 |
Jennifer | Litwinowicz | F | 37 | 545 |
Alice | Loughran | F | 55 | 546 |
Vincent | Lucas | M | 44 | 547 |
Tin | Luu | M | 41 | 548 |
Bethany | Lyon | F | 54 | 549 |
Mikka | Macdonald | F | 27 | 550 |
Mark | Melton | M | 26 | 551 |
Ali | Mohammed | M | 43 | 552 |
Travis | Muehleisen | M | 48 | 553 |
Kathleena | Mumford | F | 36 | 554 |
Marguerite | Nelson | F | 41 | 555 |
Meg | Parke | F | 36 | 556 |
Slobodan | Petkovich | M | 54 | 557 |
Douglas | Phillips | M | 45 | 558 |
Hannah | Ritch | F | 41 | 559 |
Christiann | Rogers | F | 61 | 560 |
Joseph | Rubinstein | M | 51 | 561 |
Patrick | Ryan | M | 42 | 562 |
David | Sayers | M | 40 | 563 |
Benjamin | Schlottman | M | 25 | 564 |
Gage | Smolko | M | 30 | 565 |
Alexander | St. Clair | M | 46 | 566 |
Katherine | Thompson | F | 33 | 567 |
Jessica | Torres | F | 41 | 568 |
Andrea | Ulery | F | 44 | 569 |
Kristen | Varley | F | 57 | 570 |
Kelly | Viands | F | 43 | 571 |
Donna | Ward | F | 66 | 572 |
Judith | Weber | F | 62 | 573 |
Daisy | Weill | F | 33 | 574 |
Will | Wright | M | 39 | 575 |
Jennifer | Yaros | F | 49 | 576 |
Tracey | Yenilaitus | F | 35 | 577 |
Here’s the rundown of bib numbers for the 2019 Devil Dog Ultras. First up are the 100-milers, followed by the 100K runners.
First Name | Last Name | gender | Age | Bib | Distance |
---|---|---|---|---|---|
Alexander | Abiang | M | 53 | 1 | 100M |
Steven | Bailey | M | 40 | 2 | 100M |
Andrew | Bartle | M | 43 | 3 | 100M |
Jacob | Barton | M | 41 | 4 | 100M |
Colton | Baun | M | 27 | 5 | 100M |
Joshua | Binder | M | 20 | 6 | 100M |
Carl | Bligan | M | 24 | 7 | 100M |
Austin | Bonner | M | 42 | 8 | 100M |
Richard | Britton | M | 64 | 9 | 100M |
Waylon | Burke | M | 38 | 10 | 100M |
Tracy | Buttars | F | 51 | 11 | 100M |
John | Calabrese | M | 39 | 12 | 100M |
Jimmy | Chiang | M | 38 | 13 | 100M |
Brian | Chiles | M | 46 | 14 | 100M |
Jason | Comins | M | 46 | 15 | 100M |
Joe | Crane | M | 39 | 16 | 100M |
Sarah | Curtis | F | 38 | 17 | 100M |
Mark | Davis | M | 48 | 18 | 100M |
Lou | Donofrio | M | 41 | 19 | 100M |
Jessica | Eager | F | 35 | 20 | 100M |
Michael | Eckert | M | 30 | 21 | 100M |
Walter | Fatzinger | M | 55 | 22 | 100M |
Tim | Finholm | M | 50 | 23 | 100M |
Tim | Fisher | M | 52 | 24 | 100M |
Rosie Nanette | Gagnon | F | 46 | 25 | 100M |
Jason | Gilmore | M | 38 | 26 | 100M |
Sirisha | Golla | F | 42 | 27 | 100M |
Jamie | Greenawalt | F | 51 | 28 | 100M |
Heather | Griffith | F | 32 | 29 | 100M |
Jerry | Handley | M | 39 | 30 | 100M |
Walter | Handloser | M | 37 | 31 | 100M |
Nate | Hawley | M | 48 | 32 | 100M |
Geoffrey | Hemgen | M | 44 | 33 | 100M |
James | Hiltunen | M | 27 | 34 | 100M |
Kip | Hoffman | M | 44 | 35 | 100M |
Dylan | Hrncir | M | 45 | 36 | 100M |
Colleen | Jay | F | 43 | 37 | 100M |
Jon | Jester | M | 60 | 38 | 100M |
Alan | Johnson | M | 56 | 39 | 100M |
Brooke | Jones | F | 37 | 40 | 100M |
Daniel | Joos | M | 26 | 41 | 100M |
David | Joubran | M | 49 | 42 | 100M |
Keith | Knipling | M | 43 | 43 | 100M |
Jennifer | Lang | F | 43 | 44 | 100M |
Scott | Lee | M | 49 | 45 | 100M |
Maria | Logan | F | 28 | 46 | 100M |
Gregory | Loomis | M | 45 | 47 | 100M |
Joe | Love | M | 35 | 48 | 100M |
Donovan | Lujan | M | 33 | 49 | 100M |
Charles | Macdonald | M | 31 | 50 | 100M |
Michael | Martinek | M | 41 | 51 | 100M |
Robert | Maurizi | M | 53 | 52 | 100M |
Richard | McDonnell | M | 37 | 53 | 100M |
Xavier | McFadden | M | 24 | 54 | 100M |
Chris | Meewes | M | 36 | 55 | 100M |
Karl | Meltzer | M | 51 | 56 | 100M |
Daniel | Mickey | M | 51 | 57 | 100M |
Dan | Mock | M | 60 | 58 | 100M |
Matthew | Moore | M | 23 | 59 | 100M |
Ted | Murphy | M | 43 | 60 | 100M |
Robert W | Nelson | M | 54 | 61 | 100M |
Darren | Osborne | M | 52 | 63 | 100M |
Ryan | Pass | M | 35 | 64 | 100M |
Ryan | Peacher | M | 25 | 65 | 100M |
Tim | Purol | M | 61 | 66 | 100M |
Manuel | Ramos | M | 52 | 67 | 100M |
Colin | Rettammel | M | 34 | 68 | 100M |
Samuel | Roth | M | 21 | 69 | 100M |
Sherry | Ruffner Slack | F | 47 | 70 | 100M |
James | Ryan | M | 56 | 71 | 100M |
Matthew | Sabath | M | 41 | 72 | 100M |
Charles | Salsgiver | M | 43 | 73 | 100M |
Tim | Salsgiver | M | 36 | 74 | 100M |
Steven | Santamorena | M | 49 | 75 | 100M |
Sony | Sawad | M | 44 | 76 | 100M |
Dani | Seiss | F | 49 | 77 | 100M |
Terrence | Slack | M | 35 | 78 | 100M |
Kristen | Smith | F | 32 | 80 | 100M |
Mike | Smith | M | 62 | 81 | 100M |
Aric | Sponsler | M | 42 | 82 | 100M |
Steven | Taylor | M | 45 | 83 | 100M |
Rahwa | Teklai | F | 44 | 84 | 100M |
Jacob | Torrey | M | 30 | 85 | 100M |
Dov | Troup | M | 57 | 86 | 100M |
Bruce | Tweedie | M | 58 | 87 | 100M |
Chris | Vandruff | M | 46 | 88 | 100M |
Melissa | Varcoe | F | 31 | 89 | 100M |
Ismael | Villalobos | M | 35 | 90 | 100M |
John | Wall | M | 47 | 91 | 100M |
Rheeanna | Walters | F | 43 | 92 | 100M |
Lee | Wang | M | 25 | 93 | 100M |
Margaret | Wang | F | 27 | 94 | 100M |
Josh | Wentzell | M | 32 | 95 | 100M |
Zach | White | M | 25 | 96 | 100M |
Michael | Wichlinski | M | 41 | 97 | 100M |
Allan | Wiggins | M | 51 | 98 | 100M |
Amanda | Wilson | F | 36 | 99 | 100M |
Kathy | Wolf | F | 46 | 100 | 100M |
Russell | Woody | M | 48 | 101 | 100M |
Michael | Zinn | M | 37 | 102 | 100M |
Brock | Nichols | M | 42 | 103 | 100M |
First Name | Last Name | gender | Age | Bib | Distance |
Amy | Adams | F | 44 | 500 | 100K |
Brad | Albert | M | 53 | 501 | 100K |
Alisha | Alness | F | 33 | 502 | 100K |
Sisou | Armstrong | F | 46 | 503 | 100K |
Jorge | Astorga | M | 38 | 504 | 100K |
Edward | Atkinson | M | 62 | 505 | 100K |
Paul | Aumayr | M | 49 | 506 | 100K |
Shawn | Baker | M | 33 | 507 | 100K |
Nathan | Beissel | M | 32 | 508 | 100K |
Ted | Bielawa | M | 49 | 509 | 100K |
Joseph | Bishop | M | 28 | 510 | 100K |
Michael | Bottos | M | 59 | 511 | 100K |
James | Brinsfield | M | 36 | 512 | 100K |
Robert | Brosh | M | 56 | 513 | 100K |
Andrew | Burnette | M | 49 | 514 | 100K |
Shelly | Cable | F | 50 | 515 | 100K |
Jen | Cadenhead | F | 41 | 516 | 100K |
Gaetano | Calla | M | 45 | 517 | 100K |
Andrew | Campbell | M | 35 | 518 | 100K |
Marisa | Carden | F | 30 | 519 | 100K |
Michael | Clark | M | 37 | 520 | 100K |
Fabio | Clavijo | M | 43 | 521 | 100K |
Chris | Coder | M | 38 | 522 | 100K |
Edward | Coney | M | 49 | 523 | 100K |
Jessica | Creech | F | 43 | 524 | 100K |
Serena | Crutchfield | F | 38 | 525 | 100K |
Christine | Daniels | F | 31 | 526 | 100K |
Christopher | Daubert | M | 49 | 527 | 100K |
Sean | Dawson | M | 33 | 528 | 100K |
Emmett | Delaney | M | 53 | 529 | 100K |
Sam | Denommee | F | 47 | 530 | 100K |
Matt | Diestelmeier | M | 26 | 531 | 100K |
Randy | Dietz | M | 69 | 532 | 100K |
Jennifer | Disalvo | F | 45 | 533 | 100K |
Molli | Doyle | F | 23 | 534 | 100K |
Naomi | Dunlap | F | 24 | 535 | 100K |
Joanna | Duran | F | 43 | 536 | 100K |
Morgen | Ellis | F | 29 | 537 | 100K |
Jessica | Eutin | F | 30 | 538 | 100K |
Miriam | Fein | F | 38 | 539 | 100K |
Leonard | Finley | M | 49 | 540 | 100K |
Kelly | Fletcher | F | 39 | 541 | 100K |
Daniel | Fortney | M | 42 | 542 | 100K |
Perry | Fraylick | M | 27 | 543 | 100K |
Brendan | Frederick | M | 40 | 544 | 100K |
Jana | Fridrichova | F | 41 | 545 | 100K |
Maciej | Gajda | M | 30 | 546 | 100K |
Julius | Garcia | M | 59 | 547 | 100K |
Pandita | Gerdy | F | 37 | 548 | 100K |
Jared | Getz | M | 25 | 549 | 100K |
Michael | Gildea | M | 55 | 550 | 100K |
James | Goetschius | M | 47 | 551 | 100K |
Vasily | Goncharov | M | 40 | 552 | 100K |
Rebecca | Goodman | F | 36 | 553 | 100K |
Chris | Gorham | M | 47 | 554 | 100K |
Jen | Gregoris | F | 42 | 555 | 100K |
Christopher | Gross | M | 37 | 556 | 100K |
Julia | Gumpert | F | 33 | 557 | 100K |
Jamie | Gurtov | F | 41 | 558 | 100K |
Ginger | Gutting | F | 45 | 559 | 100K |
Scott | Harra | M | 35 | 560 | 100K |
Jack | Heaton | M | 24 | 561 | 100K |
Adam | Heeley | M | 43 | 562 | 100K |
Jim | Hennigan | M | 44 | 563 | 100K |
Maureen | Holland | F | 48 | 564 | 100K |
Jenni | Hollenbeck | F | 45 | 565 | 100K |
John | Hord | M | 52 | 566 | 100K |
Charlene | Howard | F | 48 | 567 | 100K |
Jordan | Howell | M | 26 | 568 | 100K |
Chris | Intagliata | M | 55 | 569 | 100K |
Crystal | Jackson | F | 47 | 570 | 100K |
Greg | Jackson | M | 40 | 571 | 100K |
Filip | Jasinski | M | 43 | 572 | 100K |
Kelly | Jaworski | F | 31 | 573 | 100K |
Charles | Joerger | M | 54 | 574 | 100K |
Eric | Johansson | M | 58 | 575 | 100K |
Robert | Johnson | M | 31 | 576 | 100K |
Christopher | Jolly | M | 28 | 577 | 100K |
Kevin | Jordan | M | 42 | 578 | 100K |
Tavis | Karrow | M | 40 | 579 | 100K |
Kevin | Kellam | M | 63 | 580 | 100K |
Penn | Ketchum | M | 49 | 581 | 100K |
Kyle | Kimbriel | M | 29 | 582 | 100K |
Daniel | King | M | 31 | 583 | 100K |
Wayne | Kline | M | 65 | 584 | 100K |
Anzhela | Knyazeva | F | 34 | 585 | 100K |
Diana | Knyazeva | F | 32 | 586 | 100K |
Rob | Kolb | M | 51 | 587 | 100K |
Hunter | Kowalski | M | 21 | 588 | 100K |
Amanda | Laughead | F | 46 | 589 | 100K |
Jeff | Laughead | M | 43 | 590 | 100K |
Kate | Leis | F | 42 | 591 | 100K |
Sherry | Lewis | F | 44 | 592 | 100K |
Clifton | Light | M | 35 | 593 | 100K |
Stephen | Littlewood | M | 37 | 594 | 100K |
Jennifer | Litwinowicz | F | 35 | 595 | 100K |
Alice | Loughran | F | 53 | 596 | 100K |
Betsy | Lyons | F | 39 | 597 | 100K |
Austin | Macdougall | M | 26 | 598 | 100K |
Edward | Masuoka | M | 67 | 599 | 100K |
Jamila | McCoy | F | 33 | 600 | 100K |
Eric | Mcglinchey | M | 46 | 601 | 100K |
Emily | Melton | F | 36 | 602 | 100K |
Daniel | Meredith | M | 29 | 603 | 100K |
Dwight | Mikulis | M | 62 | 604 | 100K |
Ramon | Miro | M | 51 | 605 | 100K |
Tim | Moles | M | 60 | 606 | 100K |
Sean | Oneil | M | 42 | 607 | 100K |
Larry | Plummer | M | 56 | 608 | 100K |
Charlie | Poffenberger | M | 45 | 609 | 100K |
Daniel | Prince | M | 32 | 610 | 100K |
Albert | Propst | M | 33 | 611 | 100K |
Andrew | Raymond | M | 44 | 612 | 100K |
Jennifer | Reitzell | F | 41 | 613 | 100K |
Adam | Renninger | M | 38 | 614 | 100K |
Lauren | Riffle | F | 26 | 615 | 100K |
Evan | Riley | M | 47 | 616 | 100K |
Heidi | Riley | F | 28 | 617 | 100K |
Daniel | Roberto | M | 44 | 618 | 100K |
Meg | Roque | F | 43 | 619 | 100K |
Karen | Sanzo | F | 43 | 620 | 100K |
Christine | Schauerman | F | 54 | 621 | 100K |
Brooke | Schell | F | 49 | 622 | 100K |
Lisa | Schmitter | F | 44 | 623 | 100K |
Jeffrey | Seyfried | M | 51 | 624 | 100K |
Chris | Sherwood | M | 48 | 625 | 100K |
Andrew | Shomette | M | 27 | 626 | 100K |
Corey | Smith | M | 31 | 627 | 100K |
Gage | Smolko | M | 28 | 628 | 100K |
John | Sondermann | M | 66 | 629 | 100K |
Alexander | St. Clair | M | 44 | 630 | 100K |
Gabriela | Stephens | F | 40 | 631 | 100K |
Corinna | Stitt | F | 47 | 632 | 100K |
Alexandra | Stone | F | 37 | 633 | 100K |
John | Sullivan | M | 43 | 634 | 100K |
Tom | Sumrak | M | 58 | 635 | 100K |
Angela | Tang | F | 40 | 636 | 100K |
Joshua | Thompson | M | 30 | 637 | 100K |
Alex | Thomson | M | 24 | 638 | 100K |
Sarah | Topping | F | 50 | 639 | 100K |
Jessica | Torres | F | 39 | 640 | 100K |
James | Travelstead | M | 38 | 641 | 100K |
Rebekah | Trittipoe | F | 62 | 642 | 100K |
Larry | Tumblin | M | 50 | 643 | 100K |
Patrick | Vaughan | M | 42 | 644 | 100K |
Stephen | Wancowicz | M | 47 | 645 | 100K |
Bernie | Washabaugh | M | 54 | 646 | 100K |
Judith | Weber | F | 60 | 647 | 100K |
Dan | Weikart | M | 44 | 648 | 100K |
Brett | Wiley | M | 30 | 649 | 100K |
Carole | Williamson | F | 58 | 650 | 100K |
Zack | Wisnowski | M | 30 | 651 | 100K |
David | Woll | M | 54 | 652 | 100K |
David | Zitney | M | 30 | 653 | 100K |
We're just a few days away from race day, Devil Doggers! Following below are the bib number assignments for the 2018 event. The 100-milers are listed first, followed by the 100K runners.
Please remember your bib number to make your life easier throughout the race day check-in process, and be sure to include it on your drop bags!
distance | Last Name | First Name | Bib |
---|---|---|---|
100 Miler | Abiang | Alexander | 1 |
100 Miler | Adams | Amy | 2 |
100 Miler | Altemos | Erin | 3 |
100 Miler | Bennett | Laura | 4 |
100 Miler | Bovaird | Ray | 5 |
100 Miler | Bradley | Jerry | 6 |
100 Miler | Bruno | Christopher | 7 |
100 Miler | Burk | Brian | 8 |
100 Miler | Burke | Waylon | 9 |
100 Miler | Busick | Michael | 10 |
100 Miler | Buttz | Scott | 11 |
100 Miler | Campbell | Andrew | 12 |
100 Miler | Chancellor | Bronson | 13 |
100 Miler | Cohen | Catherine | 14 |
100 Miler | Cooley | Tracy | 15 |
100 Miler | Cox | Chris | 16 |
100 Miler | Crane | Joe | 17 |
100 Miler | Cross | Carla | 18 |
100 Miler | Curtis | Sarah | 19 |
100 Miler | de Jesus | Keila | 20 |
100 Miler | Debord | Aaron | 21 |
100 Miler | Digiulian | Patrick | 22 |
100 Miler | Dobson | Stephan | 23 |
100 Miler | Drake | Laura | 24 |
100 Miler | Early | Patrick | 25 |
100 Miler | Eichelberger | Aaron | 26 |
100 Miler | Faul | Justin | 27 |
100 Miler | Finkle | Jay | 28 |
100 Miler | Fogg | Christiana | 29 |
100 Miler | Force | Matthew | 30 |
100 Miler | Foster | Kurt | 31 |
100 Miler | Freistat | Zachary | 32 |
100 Miler | Fritsch | Jackie | 33 |
100 Miler | Gagnon | Rosie Nanette | 34 |
100 Miler | Garcia | Julius | 35 |
100 Miler | Gellene | Chris | 36 |
100 Miler | Gonzalez | Eliot | 37 |
100 Miler | Greenawalt | Jamie | 38 |
100 Miler | Grigsby | Danielle | 39 |
100 Miler | Hardy | Tim | 40 |
100 Miler | Harris | Alex | 41 |
100 Miler | Harrison | Jim | 42 |
100 Miler | Hazelgrove | Douglas | 43 |
100 Miler | Hennessey | Kevin | 44 |
100 Miler | Hernandez | Andres | 45 |
100 Miler | Herring | Dave | 46 |
100 Miler | Hodge | John | 47 |
100 Miler | Hoffman | Kip | 48 |
100 Miler | Hotchkiss | Jennifer | 49 |
100 Miler | Howard | Charlene | 50 |
100 Miler | Hubbard | Quatro | 51 |
100 Miler | Huntley | Peter | 52 |
100 Miler | Jones | Brooke | 53 |
100 Miler | Kalin | Jason | 54 |
100 Miler | Katkhouda | Adam | 55 |
100 Miler | Kearns | Thomas | 56 |
100 Miler | Kemper | Brian | 57 |
100 Miler | Kennedy | Rose | 58 |
100 Miler | Kincaid | Sean | 59 |
100 Miler | Knipling | Keith | 60 |
100 Miler | Koewler | Kate | 61 |
100 Miler | Kovacs | Luke | 107 |
100 Miler | Kramer | Colene | 63 |
100 Miler | Kuhlmann | Erick | 64 |
100 Miler | Laack | Jon | 65 |
100 Miler | Leclare | James | 66 |
100 Miler | Lee | Scott | 67 |
100 Miler | Lichy | Amanda | 68 |
100 Miler | Lichy | Patrick | 69 |
100 Miler | Litwinowicz | Jennifer | 70 |
100 Miler | Livingston | Mike | 71 |
100 Miler | Matteson | Michael | 72 |
100 Miler | McClain | Sam | 73 |
100 Miler | McCollum | Newton | 74 |
100 Miler | Meewes | Chris | 75 |
100 Miler | Miklos | Stephan | 76 |
100 Miler | Mintz | Chris | 77 |
100 Miler | Moore | Matthew | 78 |
100 Miler | Nelson | Zachariah | 79 |
100 Miler | Norum | Steve | 81 |
100 Miler | Norum | Donald | 80 |
100 Miler | Offield | Krista | 82 |
100 Miler | Ouellette | Jimm | 83 |
100 Miler | Outten | Brian | 84 |
100 Miler | Ozturk | Serhot | 85 |
100 Miler | Palmer | Hugh | 86 |
100 Miler | Pena | David | 87 |
100 Miler | Petrovskikh | Mikhail | 88 |
100 Miler | Peyton | Mark | 89 |
100 Miler | Plagmann | Robert | 90 |
100 Miler | Poniatowski | Maggie | 91 |
100 Miler | Ritchie | Steve | 92 |
100 Miler | Roche-Wallace | Kathy | 93 |
100 Miler | Sabath | Matthew | 94 |
100 Miler | Salsgiver | Charles | 95 |
100 Miler | Salsgiver | Tim | 97 |
100 Miler | Salsgiver | Michael | 96 |
100 Miler | Sambandam | Arun | 98 |
100 Miler | Sawad | Sony | 99 |
100 Miler | Scheidt | Ryan | 100 |
100 Miler | Sheckler | Craig | 101 |
100 Miler | Sheets | Krista | 102 |
100 Miler | Shepherd | Kerry | 103 |
100 Miler | Singleton | Roderick | 104 |
100 Miler | Slaman | Jesse | 105 |
100 Miler | St. Clair | Alexander | 106 |
100 Miler | Stein | Kurt | 62 |
100 Miler | Stone | Glen | 108 |
100 Miler | Sumrak | Tom | 109 |
100 Miler | Sutcliffe | Kristen | 110 |
100 Miler | Tang | Angela | 111 |
100 Miler | Taylor | Tony | 112 |
100 Miler | Thomson | Alex | 113 |
100 Miler | Valenzuela | Paul | 114 |
100 Miler | Wall | John | 115 |
100 Miler | Walters | Rheeanna | 116 |
100 Miler | Wentzell | Josh | 117 |
100 Miler | White | Zach | 118 |
100 Miler | Wichlinski | Michael | 119 |
100 Miler | Wilson | James | 121 |
100 Miler | Wilson | Bryan | 120 |
100 Miler | Wilson | Michael | 122 |
100 Miler | Yaros | Jennifer | 123 |
100 Miler | Zinn | Michael | 124 |
100 Miler | Zubko | Stephen | 125 |
  |   |   | |
  |   |   | |
distance | Last Name | First Name | Bib |
100K | Aamold | Michael | 500 |
100K | Armijo | Paul | 501 |
100K | Atcheson | Michael | 502 |
100K | Barrett | Kate | 503 |
100K | Barron | Melanie | 504 |
100K | Basehart | Eva | 505 |
100K | Bautista | Jeremiah | 506 |
100K | Beres | Dylan | 507 |
100K | Bhattacharyya | Dipak | 508 |
100K | Bligan | Carl | 509 |
100K | Boothe | Michael | 510 |
100K | Breidenstine | Bill | 511 |
100K | Breitwieser | Jillian | 512 |
100K | Brunk | Dean | 513 |
100K | Cable | Shelly | 514 |
100K | Calabrese | John | 515 |
100K | Campbell | Kristen | 516 |
100K | Chiles | Brian | 517 |
100K | Clark | Michael | 518 |
100K | Cochrane | Claire | 519 |
100K | Cormier | Ryan | 520 |
100K | Curley | Meghan | 521 |
100K | Deshmukh | Suhas | 522 |
100K | Dever | Sam | 523 |
100K | Domanski | Mark | 524 |
100K | Downs | Kyle | 525 |
100K | Durkalski | John | 526 |
100K | Dyjack | Matthew | 527 |
100K | Evans | Stephanie | 528 |
100K | Fasick | Mike | 529 |
100K | Fein | Miriam | 530 |
100K | Feinberg | Ben | 531 |
100K | Ficke | Heather | 532 |
100K | Garvey | Richard | 533 |
100K | Geel | Kayleigh | 534 |
100K | Gibbs | Michael | 535 |
100K | Gibson | Rachael | 536 |
100K | Gilbert | William | 537 |
100K | Gildea | Michael | 538 |
100K | Gilmore | Jason | 539 |
100K | Gomes | Nelson | 540 |
100K | Gonzales | Larry | 541 |
100K | Gray | Gilbert | 542 |
